ISO Metric Thread | Metric Thread Chart | Apollo International (2024)

ISO Metric Thread | Metric Thread Chart

ISO Metric Thread

The ISO metric screw threads are the worldwide most commonly used type of general-purpose screw thread. They were one of the first international standards agreed upon when the International Organization for Standardization (ISO) was set up in 1947.

The design principles of ISO general-purpose metric screw threads ("M" series threads) are defined in international standard ISO 68-1. Each thread is characterized by its major diameter and its pitch. ISO metric threads consist of symmetric V-shaped thread. In the plane of the thread axis, the flanks of the V have an angle of 60° to each other.

ISO Metric Thread Prefered Size

ISO 261 specifies a detailed list of preferred combinations of outer diameter and pitch for ISO metric screw threads. The 1st choice column follows the R10 series from ISO 3, while the 2nd choice column is rounded off values from the R20 series from ISO 3.

ISO 262 specifies a shorter list of thread dimensions - a subset of ISO 261.

Superfine pitch metric threads are occasionally used in automotive components, such as suspension struts, and are commonly used in the aviation manufacturing industry. This is because extra fine threads are more resistant to coming loose from vibrations.

Thread Count (TPI)

TPI stands for Threads Per Inch, which means the total number of threads per inch measured along the length of a fastener. TPI is used only with American fasteners. Metric Fasteners use a thread Pitch. In general, smaller fasteners have finer threads, so the thread count is higher.

Thread Pitch

Metric fasteners are specified with a thread pitch, instead of a thread count. The thread pitch is the distance between threads expressed in millimeters. In general, smaller fasteners have finer threads, so they have a lower thread pitch.

ISO Metric Thread Charts

ISO Metric Thread Chart | Metric Thread Dimension

ISO Metric profileExternal ThreadInternal Thread
Thread Major Diameter Pitch Diameter Minor Diameter Minor Diameter Pitch Diameter Major Diameter Tap
Size x Pitch max min max min max min min max min max min max Drill
M 2x 0.4 1.9811.8861.7211.6541.5481.4081.5671.6791.741.832 2.1481.6
M 2.2 x 0.45 2.182.081.8881.8171.6931.541.7131.8381.9082.0032.2 2.361.75
M 2.3 x 0.45 2.282.181.9881.9171.7931.641.8131.9382.0082.1032.3 2.461.85
M 2.5 x 0.45 2.482.382.1882.1171.9931.842.0132.1382.2082.3032.5 2.662.05
M 2.6 x 0.45 2.582.482.2882.2172.0931.942.1132.2382.3082.3932.6 2.752.15
M 3x 0.5 2.982.8742.6552.582.4392.2722.4592.5992.6752.7753 3.1722.5
M 3.5 x 0.6 3.4793.3543.0893.0042.8292.6352.853.013.113.2223.5 3.6992.9
M 4x 0.7 3.9783.8383.5233.4333.223.0023.2423.4223.5453.6634 4.2193.3
M 4.5 x 0.75 4.4784.3383.9913.9013.6663.4393.6883.8784.0134.1314.5 4.7263.75
M 5x 0.8 4.9764.8264.4564.3614.113.8694.1344.3344.484.6055 5.244.2
M 5.5 x 0.5 5.485.3745.1555.0654.9394.7574.9595.0995.1755.2955.5 5.6925
M 6x 1 5.9745.7945.3245.2124.8914.5964.9175.1535.355.56 6.2945
M 7x 1 6.9746.7946.3246.2125.8915.5965.9176.1536.356.57 7.2946
M 8x 1.25 7.9727.767.167.0426.6196.2726.6476.9127.1887.3488 8.346.75
M 9 x 1.25 8.9728.768.168.0427.6197.2727.6477.9128.1888.3489 9.347.75
M 10 x 1.5 9.9689.7328.9948.8628.3447.9388.3768.6769.0269.20610 10.3968.5
M 11 x 1.5 10.9710.739.9949.8629.3448.9389.3769.67610.02610.19611 11.3879.5
M 12 x 1.75 11.9711.710.8310.6810.0729.60110.10610.44110.86311.06312 12.45310.25
M 14 x 2 13.9613.6812.6612.511.79711.27111.83512.2112.70112.91314 14.50112
M 15 x 1.5 14.9714.7313.9913.8513.34412.9313.37613.67614.02614.21615 15.40713.5
M 16 x 2 15.9615.6814.6614.513.79713.27113.83514.2114.70114.91316 16.50114
M 17 x 1.5 16.9716.7315.9915.8515.34414.9315.37615.67616.02616.21617 17.40715.5
M 18 x 2.5 17.9617.6216.3316.1615.25214.62415.29415.74416.37616.60118 18.58515.5
M 20 x 2.5 19.9619.6218.3318.1617.25216.62417.29417.74418.37618.620 20.58517.5
M 22 x 3 21.9521.5820 19.8218.70417.9718.75219.25220.05120.29622 22.67719
M 24 x 3 23.9523.5822 21.820.70419.95520.75221.25222.05122.31624 24.69821
M 25 x 2 24.9624.6823.6623.4922.79722.26122.83523.2123.70123.92525 25.51323
M 26 x 1.5 25.9725.7324.9924.8424.34423.9224.37624.67625.02625.22626 26.41724.5
M 27 x 3 26.9526.5825 24.823.70422.95523.75224.25225.05125.31627 27.69824
M 28 x 2 27.9627.6826.6626.4925.79725.26125.83526.2126.70126.92528 28.51326
M 30 x 3.5 29.9529.5227.6727.4626.15825.30626.21126.77127.72728.00730 30.78526.5
M 32 x 2 31.9631.6830.6630.4929.79729.26129.83530.2130.70130.92532 32.51330
M 33 x 3.5 32.9732.5430.730.4829.17928.32729.21129.77130.72731.00733 33.78529.5
M 35 x 1.5 34.9734.7333.9933.8433.34432.9233.37633.67634.02634.22635 35.41633.5
M 36 x 4 35.9435.4733.3433.1231.6130.65431.6732.2733.40233.70236 36.87732
M 38 x 1.5 37.9737.7336.9936.8436.34435.9236.37636.67637.02637.22638 38.41736.5
M 39 x 4 38.9438.4736.3436.1234.6133.65434.6735.2736.40236.70239 39.87735
M 40 x 3 39.9539.5838 37.836.70435.95536.75237.25238.05138.31640 40.69837
M 42 x 4.5 41.9441.4439.0138.7837.06636.00637.12937.79939.07739.39242 42.96537.5
M 45 x 4.5 44.9444.4442.0141.7840.06639.00640.12940.79942.07742.39245 45.96540.5
M 48 x 5 47.9347.444.6844.4342.51641.35142.58743.29744.75245.08748 49.05743
M 50 x 4 49.9449.4747.3447.1145.6144.64245.6746.2747.40247.71750 50.89246
M 52 x 5 51.9351.448.6848.4546.51645.36546.58747.29748.75249.06752 53.03747
M 55 x 4 54.9454.4752.3452.1150.6149.64250.6751.2752.40252.71755 55.89251
M 56 x 5.5 55.9355.3752.3552.0949.97148.750.04650.79652.42852.78356 57.14950.5
M 58 x 4 57.9457.4755.3455.1153.6152.64253.6754.2755.40255.71758 58.89254
M 60 x 5.5 59.9359.3756.3556.0953.97152.754.04654.79656.42856.78360 61.14954.5
M 62 x 4 61.9461.4759.3459.1157.6156.64257.6758.2759.40259.71762 62.89258
M 63 x 1.5 62.9762.7361.9961.8361.34460.9161.37661.67662.02662.23863 63.42961.5
M 64 x 6 63.9263.3260.0259.7457.42556.04757.50558.30560.10360.47864 65.24158
M 65 x 4 64.9464.4762.3462.1160.6159.64260.6761.2762.40262.71765 65.89261
M 68 x 6 67.9267.3264.0263.7461.42560.04761.50562.30564.10364.47868 69.24162
M 70 x 6 69.9269.3266.0265.7463.42562.04763.50564.30566.10366.47870 71.24164
M 72 x 6 71.9271.3268.0267.7465.42564.04765.50566.30568.10368.47872 73.24166
M 75 x 6 74.9274.3271.0270.7468.42567.04768.50569.30571.10371.47875 76.24169
M 76 x 6 75.9275.3272.0271.7469.42568.04769.50570.30572.10372.47876 77.24170
M 78 x 2 77.9677.6876.6676.4875.79775.25175.83576.2176.70176.93778 78.52576
M 80 x 6 79.9279.3276.0275.7473.42572.04773.50574.30576.10376.47880 81.24174
M 82 x 2 81.9681.6880.6680.4879.79779.25179.83580.2180.70180.93782 82.52580
M 85 x 6 84.9284.3281.0280.7478.42577.04778.50579.30581.10381.47885 86.24179
M 90 x 6 89.9289.3286.0285.7483.42582.04783.50584.30586.10386.47890 91.24184
M 95 x 6 94.9294.3291.0290.7288.42587.02788.50589.30591.10391.50395 96.26689
M 100 x 6 99.9299.3296.0295.7293.42592.02793.50594.30596.10396.503100 101.2794

ISO Metric Thread Chart | ISO 262 selected sizes for screws, bolts and nuts

1st choice2nd choiceCoarseFine
1 - 0.25 0.2
1.2 - 0.25 0.2
- 1.40.3 0.2
1.6- 0.35 0.2
- 1.80.35 0.2
2 - 0.4 0.25
2.5- 0.45 0.35
3 - 0.5 0.35
- 3.5 0.6 0.35
4 - 0.7 0.5
5 - 0.8 0.5
6 - 1 0.75
- 7 1 0.75
8 - 1.25 1 | 0.75
10 - 1.5 1.25 | 1
12 - 1.75 1.5 | 1.25
- 14 2 1.5
16 - 2 1.5
- 18 2.5 2 | 1.5
20 - 2.5 2 | 1.5
- 22 2.5 2 | 1.5
24 - 3 2
- 27 3 2
30 - 3.5 2
- 33 3.5 2
36 - 4 3
- 39 4 3
42 - 4.5 3
- 45 4.5 3
48 - 5 3
- 52 5 4
56 - 5.5 4
- 60 5.5 4
64 - 6 4
ISO Metric Thread | Metric Thread Chart | Apollo International (2024)

References

Top Articles
Latest Posts
Recommended Articles
Article information

Author: Kimberely Baumbach CPA

Last Updated:

Views: 5827

Rating: 4 / 5 (61 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Kimberely Baumbach CPA

Birthday: 1996-01-14

Address: 8381 Boyce Course, Imeldachester, ND 74681

Phone: +3571286597580

Job: Product Banking Analyst

Hobby: Cosplaying, Inline skating, Amateur radio, Baton twirling, Mountaineering, Flying, Archery

Introduction: My name is Kimberely Baumbach CPA, I am a gorgeous, bright, charming, encouraging, zealous, lively, good person who loves writing and wants to share my knowledge and understanding with you.